
| Cat.No. | Spec(mm) |
Volume
(mL)
|
/Pack | /Case | |
| Diameter | Height | ||||
| 706011 | 35 | 12 | 5 | 20 | 500 |
| 754001 | 60 | 15 | 15 | 20 | 500 |
| 722011 | 65 | 15 | / | 20 | 500 |
| 752001(US:753001) | 90 | 15 | 40 | 20 | 500 |
|
752002
(Double Packaged)
|
90 | 15 | 40 | 20 | 500 |
| 752003 | 90 | 15 | 40 | 5 | 500 |
| 752004 | 90 | 15 | 40 | 10 | 500 |
| 752011(US:753011) | 90 | 15 | 20 x 2 compartments | 20 | 500 |
| 752021(US:753021) | 90 | 15 | 13 x 3 compartments | 20 | 500 |
| 752031(US:753031) | 90 | 15 | 10 x 4 compartments | 20 | 500 |
| 752401 | 100 | 20 | 40 | 20 | 300 |
| 715011 | 150 | 15 | 60 | 10 | 100 |
| 755001 | 150 | 15 | 60 | 5 | 100 |


